Find Your Session
Weekday sessions run after school, with weekend morning sessions for most sports. Groups are set by age and level, and coaches may move a child up or down after the first sessions.
| Group | Days | Time | Venue |
|---|
| Ages 5 to 7 | Mon and Wed | 3:30 to 4:30 pm | Pitch |
| Ages 8 to 11 | Mon and Wed | 4:30 to 5:30 pm | Pitch |
| Ages 12 to 16 | Tue and Thu | 4:30 to 6:00 pm | Pitch |
| All ages | Saturday | 9:00 to 10:30 am | Pitch |
| Group | Days | Time | Venue |
|---|
| Learn To Swim, 4 to 7 | Tue and Thu | 3:30 to 4:15 pm | Pool |
| Stroke Development, 7 to 11 | Tue and Thu | 4:15 to 5:00 pm | Pool |
| Swim Squad, 10 to 16 | Mon, Wed, Fri | 5:00 to 6:00 pm | Pool |
| Group | Days | Time | Venue |
|---|
| Mini Ball, 6 to 8 | Mon | 3:30 to 4:30 pm | Sports Hall |
| Skills, 9 to 12 | Wed | 3:30 to 4:30 pm | Sports Hall |
| League, 12 to 16 | Wed | 4:30 to 6:00 pm | Sports Hall |
| Group | Days | Time | Venue |
|---|
| Starter, 7 to 9 | Tue | 3:30 to 4:30 pm | Nets |
| Development and Squad, 10 to 16 | Thu and Sat | 4:30 to 6:00 pm / 8:00 to 9:30 am | Nets |
| Group | Days | Time | Venue |
|---|
| Beginners, 7 to 9 | Thu | 3:30 to 4:30 pm | Sports Hall |
| Improvers and Squad, 10 to 16 | Mon and Thu | 4:30 to 5:30 pm | Sports Hall |
| Group | Days | Time | Venue |
|---|
| Starter, 8 to 10 | Tue | 3:30 to 4:30 pm | Sports Hall |
| Development and Squad, 11 to 16 | Tue and Sat | 4:30 to 6:00 pm / 10:00 to 11:30 am | Sports Hall |
| Group | Days | Time | Venue |
|---|
| First Steps, 5 to 7 | Saturday | 9:00 to 10:00 am | Rink |
| Skills and Advanced, 8 to 14 | Wed and Sat | 4:30 to 5:30 pm / 10:00 to 11:00 am | Rink |
| Group | Days | Time | Venue |
|---|
| Fun Fit, 6 to 8 | Mon | 3:30 to 4:15 pm | Fitness Studio |
| Athletic Skills, 9 to 12 | Wed | 3:30 to 4:30 pm | Fitness Studio |
| Strength and Conditioning, 13 to 16 | Tue and Thu | 5:00 to 6:00 pm | Fitness Studio |
Times can change between terms. We confirm your child's group and time when you book.